
Hostile Takeover Riftbound League of Legends TCG - Auction
Latest bid₱50.00
View Auction
Auction ended
| Bidder | Amount | Time |
|---|---|---|
| cbtn | ₱1,150.00 | May 11, 2026 10:56 am |
| Chrizs | ₱1,140.00 | May 11, 2026 6:10 am |
| cbtn | ₱1,130.00 | May 10, 2026 9:11 pm |
| Chrizs | ₱1,120.00 | May 10, 2026 3:49 pm |
| cbtn | ₱1,110.00 | May 10, 2026 2:35 pm |
| Chrizs | ₱1,100.00 | May 10, 2026 2:08 pm |
| cbtn | ₱1,010.00 | May 10, 2026 1:22 pm |
| Chrizs | ₱1,000.00 | May 10, 2026 1:08 pm |
| aldusdonio | ₱560.00 | May 10, 2026 10:35 am |
| markaldrintabinas | ₱550.00 | May 10, 2026 10:06 am |
| Bread | ₱540.00 | May 10, 2026 10:04 am |
| cbtn | ₱530.00 | May 10, 2026 9:43 am |
| aldusdonio | ₱520.00 | May 10, 2026 9:02 am |
| yukiteru862 | ₱510.00 | May 10, 2026 8:10 am |
| ElectricfanNaNakaNumber2Lang | ₱500.00 | May 10, 2026 8:00 am |
| cuarerancess | ₱210.00 | May 10, 2026 7:43 am |
| yukiteru862 | ₱200.00 | May 10, 2026 7:40 am |
| aldusdonio | ₱80.00 | May 10, 2026 7:34 am |
| macapagalzhey998 | ₱60.00 | May 10, 2026 7:33 am |
| ezadart27 | ₱50.00 | May 10, 2026 7:29 am |



